Fertilizers available in the market of Pakistan
Following table shows all available fertilizers in the market of Pakistan with brief detail of nutrients percentage, micro-nutrients and manufacture/marketing company (s)
S/N | Fertilizer | N | P | K | Micronutrients | Company |
1 | 7 Star DAP | 18 | 46 | – | – | United Agro Chemicals |
2 | Accelerate | – | – | – | 6% Zn | 4 Brothers Agri. Serv. Pak |
3 | Adjust | – | – | – | 6% Zn (Ch) | DJC |
4 | Agral Super Tonic | 10 | 10 | 7.5 | – | Agral Enterprises |
5 | Agral Zorawer | – | – | – | 12 Zn | Agral Enterprises |
6 | Agri Zoo | – | – | – | 10% Zn | Agri Farm Service |
7 | Award (H.Acid) | – | – | – | 50% H. Acid | DJC |
8 | Base | – | – | – | 50% H. Acid | DJC |
9 | Bio-Phos TM | – | – | – | 50% H. Acid | Sayban International |
10 | Boll Feed | – | – | – | 5% Boron | 4N Fertilizers |
11 | Boost up Plus | – | – | – | 1% NFP | 4 Brothers Agri. Serv. Pak |
12 | Bounce | 8 | 6 | 6 | – | Welcon |
13 | Bouncer | – | – | – | 5% Boron | Sun Crop Pesticide |
14 | Bumper Cotton | 8 | 8 | 6 | – | FMC |
15 | Chandi Danidar | 8 | – | – | – | Star Agro Chemical |
16 | Cheetah Zinc | – | – | – | 2.% Zinc (Ch) | Welcon Agro Chemicals |
17 | Classic | – | – | – | Zn 6%, B 4% | DJC |
18 | Cotton Plus | 8 | 6 | 6 | – | Auriga Chemical Enterprises |
19 | DAP | 18 | 46 | – | – | FFC |
20 | DAP | 18 | 46 | – | – | Engro Fert. Ltd |
21 | DAP | 18 | 46 | – | – | Fauji Fert. Co. |
22 | DAP | 18 | 46 | – | – | United Agro Chem. |
23 | Diamond Zn | – | – | – | 10% Zn | Agri Aid. Ent. |
24 | EdZn | – | – | – | 33% Zn | Edgro Pvt.) Ltd. |
25 | Inergizer Humic Acid | – | – | – | 50% H. Acid | Warble |
26 | Fashion NPK | 8 | 8 | 6 | – | DJC |
27 | Foundation Plus | – | – | – | 8% H. Acid | 4B Fertilizers |
28 | Golden Cotton | 8 | 8 | 6 | – | DJC |
29 | Golden Harvest | 5 | 18 | 2 | – | Al-Sher Agro Services |
30 | Grow Up | 10 | 4 | 7 | – | Sayban Int. |
31 | Help SSP | – | 18 | – | – | Grow Green |
32 | CAN | 26 | – | – | – | Fatima Fertilizer Co. |
33 | CAN | 26 | – | – | – | Pak Arab Fertilizer |
34 | Helper | – | – | – | 40g Zn | Sayban Int. |
35 | High Power | – | – | – | 3.3% Zn | Al-Rehman Bilal Int. Pri. |
36 | Hit Zn | – | – | – | 10% Zn | Welcon Ch |
37 | Humic Acid | – | – | – | 50% H. Acid | Ali Akbar Int. Pri |
38 | Isabian | 12.7 | – | – | – | Syngenta Pak. Ltd. |
39 | Janat Granular OM) | – | – | – | 25% OM | National Agro Crop (Pvt.) Ltd. |
40 | Kissan Plus SSP (G) | – | 14 | – | – | Hazra Phosphate Fert. Ltd. |
41 | KSS Supreme Tonic | – | – | – | 2% Zn | Kissan Supplies Serv. Ltd |
42 | Left Up Zinc | – | – | – | 10% Zn | DJC |
43 | Lilly Boron | – | – | – | 5% B | Al-Sher Agro Services |
44 | Magnet | – | – | – | 50% H. Acid | Ali Akber Ent. |
45 | Medal | 8 | 8 | 6 | – | Al-Sher Agro Services |
46 | National Zn | – | – | – | 10% Zn | National Agro Crop |
47 | Naya Zinc | – | – | – | 5% Zn | Syngenta Pak Ltd. |
48 | Nova Bio (G) | 5 | 4 | – | – | Nova Bio Tech Aust. Pvt.) Ltd. |
49 | NP | 22 | 20 | – | – | – |
50 | NP (22:20) | 22 | 20 | – | – | Engro Fert. Ltd. |
51 | NP (22:20) | 22 | 20 | – | – | Pak Agro |
52 | Plantatol | 20 | 20 | 20 | – | Valagro |
53 | Power Zinc Sulphate | – | – | – | 21% Zn | Agrowin (Pvt.) Ltd. |
54 | Pure (H. Acid) | – | – | – | 50% H. Acid | Agri Aid Ent. |
55 | Qaim Zn Ch 2.5% | – | – | – | 2.5% Zn (Ch) | Pasban Agro Services |
56 | Royal Power Zn 5% | – | – | – | 5% Zn | Pak Pensy Int. Pri. |
57 | Rustam Tonic | – | – | – | 4% Zn | Jullundur Pvt. Ltd. |
58 | Sever Plus | – | – | – | 8% H. Acid | 4B Fertilizers |
59 | Sher Zinc | – | – | – | 21% Zn | Eragon Pesticide Crop |
60 | Shining Zinc | – | – | – | 10% Zn | Warble Pvt. Ltd. |
61 | Sohni Dharti | 2.3 | – | – | – | Welcon Agro Chemicals |
62 | Soluber | – | – | – | 20% B | Syngenta Pak Ltd. |
63 | Sona DAP | 18 | 46 | – | – | FFBL |
64 | Sona DAP | 18 | 46 | – | – | FFC |
65 | Sona Isalhkar | – | – | – | 50% H. Acid | Sona Agro Chemicals |
66 | Sona Urea | 46 | – | – | – | FFBL |
67 | Sona Urea | 46 | – | – | – | FFC |
68 | Sona Urea (G) | 46 | – | – | – | FFBL |
69 | Sona Urea (G) | 46 | – | – | – | FFC |
70 | SOP | – | – | 50 | – | FFC |
71 | Star NPK Danidar | 18 | 18 | 18 | – | Star Agro Chemical |
72 | Strock | – | – | – | 6% Zn, 4% B | Target Ali Akbar |
73 | Target Zn | – | – | – | 10% Zn | Ali Akbar |
74 | Tarzan DAP | 18 | 46 | – | – | 4 Brothers Fertilizer |
75 | Trade Crop | – | – | – | 2.48% Zn | Swat Agro Chemicals |
76 | Trican NPK (8:8:6) | 8 | 8 | 8 | – | Sun Crop Pesticide |
77 | Urea | 46 | – | – | – | Engro Fert. Ltd. |
78 | Urea | 46 | – | – | – | TCP |
79 | Urea | 46 | – | – | – | Fatima Fert Compnay |
80 | Urea | 46 | – | – | – | FFC |
81 | Urea (G) | 46 | – | – | – | TCP |
82 | Urea Khad | 46 | – | – | – | Trade Crop Pak |
83 | Utha Zn | – | – | – | 5% Zn (Ch) | UDL |
84 | Yes | 19 | 19 | 19 | – | FMC |
85 | Zarcon | – | – | – | 10% Zn | Auriga Chemicals |
86 | Zarkhaiz | 8 | 23 | 18 | – | Engro Fert. Ltd. |
87 | Zarkhaiz Green | – | – | – | – | Engro |
88 | Zegron | – | – | – | 2.5% Zn (Ch) | AMIS Int. Marketing Serv. |
89 | Zeneca | – | – | – | 10% Zn | Sayban International |
90 | Zinco Ma | – | – | – | 2.5 Zn (Ch) | Dot Ma Agri. Divi |
91 | Zingran | – | – | – | 2% Zn (Ch) | Grow Green Int. |
92 | Zingro | – | – | – | 33% Zn | Engro |
93 | Zinkron | – | – | – | 33% Zn | Sun Crop |
94 | Zinkron Plus | – | – | – | 10% Zn | Sun Crop Pesticide |
95 | Zintox Plus | – | – | – | 33% Zn (G) | FMC |
96 | Zorawer | 11 | 52 | – | – | Engro |
���lG�