Basmati Super Rice Daily Rates in Pakistan – December 1, 2023
On December 1, 2023, the daily rates for Basmati Super Rice in various cities across Pakistan are as follows:
Sr. | City | Min | Max | FQP |
---|---|---|---|---|
1 | Lahore | 31,000 | 34,000 | 32,500 |
2 | Faisalabad | 27,500 | 29,000 | 28,250 |
3 | Gujranwala | – | – | – |
4 | Okara | 29,500 | 30,000 | 29,750 |
5 | Sargodha | 25,000 | 26,250 | 25,625 |
6 | Rawalpindi | – | – | – |
7 | Multan | 29,000 | 29,500 | 29,250 |
8 | RahimYarKhan | 24,500 | 25,000 | 24,750 |
9 | Bhakhar | 25,000 | 25,500 | 25,250 |
10 | Bhalwal | – | – | – |
11 | Kasur | 33,000 | 34,000 | 33,500 |
12 | Sahiwal | – | – | – |
13 | Vehari | 28,000 | 29,000 | 28,500 |
14 | Burewala | – | – | – |
15 | Layyah | – | – | – |
16 | Gujrat | 29,000 | 31,000 | 30,000 |
17 | Khanewal | – | – | – |
18 | MuzafarGhar | – | – | – |
19 | BahawalPur | – | – | – |
20 | TTSingh | 25,000 | 25,500 | 25,250 |
21 | KabirWala | – | – | – |
22 | Patoki | – | – | – |
23 | ArifWala | 28,000 | 30,000 | 29,000 |
24 | Jaranwala | – | – | – |
25 | PakPattan | 32,000 | 32,000 | 32,000 |
26 | Lodhran | 28,500 | 28,500 | 28,500 |
27 | HaroonAbad | – | – | – |
28 | Chistian | – | – | – |
29 | GujarKhan | – | – | – |
30 | Mailsi | 28,000 | 30,000 | 29,000 |
31 | Kahrorpacca | – | – | – |
Note: Min represents the minimum price, Max is the maximum price, and FQP is the Fair Quality Price.
These rates provide an overview of the Basmati Super Rice prices in different cities, assisting traders, businesses, and consumers in making informed decisions based on the current market trends. Please note that prices may vary and are subject to change based on market dynamics.