Crops are classified under Rabi and Kharif crops that depends on growing season of the crops. The crops that are sown in the winter season are called Rabi crops. (also known as the “winter crop”) in Pakistan and India. The Rabi means, when the crop is harvested. Crops that are grown in the winter season, from November to April are called Rabi Crops. Some of the important rabi crops are wheat, barley, peas, gram and mustard.
Kharif crops are sowing during summer season and harvested in the winter. The sowing of the seeds started from June and harvesting start from the month of October/November. Some of the important Kharif crops are rice, cotton, sugarcane, bajra and maize.
Kharif 1. | Rice | 1st | Sept. | 1st | Dec. | 1st | Feb. |
2. | Sugarcane | 1st | July | 1st | Nov. | 1st | April |
3. | Cotton | 1st | Sept. | 15th | “ | 1st | Feb. |
4. | Bajra | 1st | Oct. | – | “ | “ | |
5. | Jowar | “ | – “ | “ | |||
6. | Maize | “ | – “ | “ | |||
7. | Sesamum | 1st | Nov. | – “ | “ | ||
8. | Mung | 1st | Sept. | – “ | “ | ||
9. | Mash | “ | – “ | “ | |||
10. | O.K.Pulses | “ | – “ | “ | |||
11. | Turmeric | – | – “ | “ | |||
12. | Chillies(Kharif) | – | – “ | “ | |||
13. | Groundnut | – | – “ | “ | |||
14. | Sunhemp | – | – “ | “ | |||
15. | Ginger | – | – “ | “ | |||
16. | Guarseed | – | – “ | “ | |||
17. | Jute | – | – “ | “ | |||
18. | Kharif Fodder | – | – “ | “ | |||
19. | Bitter guard | – | – “ | “ | |||
20. | Lady finger | – | – “ | “ | |||
21. | Tinda | – | – “ | “ | |||
22. | Oth. Kharif Vegetable | – | – “ | “ | |||
23. | Mango | – | – “ | “ | |||
24. | Apple | – | – “ | “ | |||
25. | Guava | – | – “ | “ | |||
26. | Apricot | – | – “ | “ | |||
27. | Peach | – | – “ | “ | |||
28. | Pears | – | – “ | “ | |||
29. | Plums | – | – “ | “ | |||
30. | Pomegranate | – | – “ | “ | |||
31. | Banana | – | – “ | “ | |||
32. | Dates | – | – “ | “ | |||
33. | Almonds | – | – “ | “ | |||
34. | Grapes | – | – “ | “ | |||
35. | Oth. Kharif Fruits | – | – “ | “ | |||
36. | All Kharif Fruits | – | – “ | “ | |||
37. | Tomato | – | – “ | “ |
Rabi 38. | Wheat | 1st | Feb. | 1st | April 1st | August | |
39. | Gram | 1st | Jan. | ” | ” ” | ” | |
40. | Barely | 1st | Jan. | – ” | ” | ||
41. | Rapeseed | & Mustard | 1st | Feb. | – ” | ” | |
42. | Tobacco | 1st | May | – ” | ” | ||
43. | Masoor | 1st | Jan. | – ” | ” | ||
44. | Mattar (Pulse) | 1st Jan. – ” | ” | ||||
45. | Other Rabi Pulses | ” – ” | ” | ||||
46. | Soybean | – – ” | ” | ||||
47. | Sunflower | – – ” | ” | ||||
48. | Safflower | – – ” | ” | ||||
49. | Garlic | – – ” | ” | ||||
50. | Linseed | – – ” | ” | ||||
51. | Castorseed | – – ” | ” | ||||
52. | Rabi Vegetables | – – ” | ” | ||||
53. | Rabi Fruits | – – ” | ” | ||||
54. | Coriander | – – ” | ” | ||||
55. | Tomato | – – ” | ” | ||||
56. | Turnip | – – ” | ” | ||||
57. | Carrot | – – ” | ” | ||||
58. | Cauliflower | – – ” | ” | ||||
59. | Mattar (Green) | – – ” | ” | ||||
60. | Citrus fruit | – – ” | ” | ||||
61. | Banana | – – ” | ” | ||||
62. | Guava | – – ” | ” | ||||
63. | Rabi Fodder | – – ” | ” | ||||
64. | Chillies (Rabi) | – – 15th | June | ||||
65. | Maize (Spring) | – – 1st | June | ||||
66. | Sugarbeet | – – 1st | July |
Soybean: Soybean crop is sown both during autumn (Zaid Kharif) as well as spring (Zaid Rabi) seasons. However, main crop is of spring season.
Sunflower: Sunflower crop is sown both during autumn (Zaid Kharif) as well as spring (Zaid Rabi) seasons. However, main crop is of spring season.
Maize: In addition to kharif season maize crop is being sown during spring season as well as. Final estimate of maize crop will be released including area and production of spring crop as well on 1st, August.